Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Guns'n'Roses - Patience

Key:

p = pull-off ^ = bend
h = hammer-on r = release bend
s = slide / = repeat previous chord
* = slide to the above or below indicated note from as many frets below
as the number of stars

Av = 577655 G6 = xx0000 C9 = x32030 F6 = 1x3231

Quarter=120=----

C---------------|----------------|G---------------|----------------|
| | | |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|



Av--------------|----------------|D---------------|----------------|
| | | |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
| | | |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|------------7---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|



C---------------|----------------|G---------------|----------------|
| | | |
------0---0-----|----------------|----------------|----------------|
------1---1-1-1-|3p1-1-0h1-1-1p0-|------0---------|1p0-------------|
----0-------0-0-|0---0-0---0-0---|----0-----0-----|----0-2p0---0h2-|
2-2---------2-2-|2---2-2---2-2---|--0---------0---|----------0-0h2-|
3-----------3-3-|3---3-3---3-3---|2-------------2-|----------------|
----------------|----------------|----------------|----------------|
| | | |
----------------|----10----------|--7-8-9-10------|----------------|
8-------------8-|1012--10--8-108-|10^-------10^-8-|------------10--|
----------------|------**--------|----------------|--------------9-|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


Av--------------|----------------|D---------------|----------------|
| | | |
----------------|----------------|2---2---2-2-----|3p2-2-0---2-----|
----2---------0-|3p2---0h2-2-----|3-3---3-----3-3-|3---3-3---3-----|
------2---2-----|----2-0h2-2-2-0-|2-------------2-|2---2-2---2-----|
--------2---2---|----2-------2-0-|0-------------0-|0---0-0---0-----|
0---------------|----------------|----------------|------------0-2-|
----------------|----------------|----------------|----------------|
| | | |
------------7s8s|9---------------|--10----8-----7-|----7s5---------|
10--------------|----------------|----------------|8---------------|
------------7s8s|9---------------|11----9-----7---|--7--s5---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|



C---/---/-/-/-G6|G-/-/-/-/-/-/-/-|C---/-/-/-/-/-G6|Em--/-/-/-/-/-G6|
| | | |
------0---------|----------------|----------------|----------------|
----1---3p1-----|----------------|------1---------|----------------|
--0-----------0-|------0---------|----0---0-------|------0---------|
2-----------2---|----0-----0-----|--2-------2-----|----2-----------|
3---------------|--2---------2---|3---------------|--2-------------|
----------------|3-------------3-|------------3-2-|0---------------|


C---/-/-/-/-/-G6|G---/-/-/-/-/-G6|D---------------|----------------|
| | | |
----------------|----------------|------2---------|----------------|
------1---------|--------0-------|3---------------|----------------|
----0---0-------|------0---0-----|2---------------|----------------|
--2-------2-----|----0-------0---|0---------------|----------------|
3-----------3-2-|2-2-------------|----------------|----------------|
----------------|3---------------|----------------|----------------|




Shed a tear...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
| | | |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|



--------5-------|----------------|----------------|----------------|
------2---------|3p2---0---2-----|----------------|----------------|
----2-----------|----------------|----------------|--2---2-4-2-----|
2---------------|----2-----------|0-------------0s|4-----------4---|
0---------------|----------0-3-4-|----------------|--------------0-|
----------------|----------------|----------------|----------------|
| | | |
------5---------|5-----5---------|------0-2-------|3-2-----0-2-----|
----5---5-------|5-------5-------|----3-----------|----------------|
--6-------------|7---------------|----------------|----------------|
7-----------7---|----------------|0-------------0-|----------------|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|


Was a time...
----------------|----------------|----------------|----------------|
------1---1-1-1-|3p1---0---1-----|----------------|----------------|
----0-----0-0-0-|0-----------0---|----------------|--------0-----0-|
--2-------2-2-2-|2---------------|----------------|----0-----0-2-0-|
3---------3-3-3-|3---3---------3-|2-------2-0-----|----2-0---------|
----------------|----------------|----------------|3---------------|
| | | |
----------------|----------------|----------------|----------------|
------1---------|3-1---1---------|----------------|----------------|
----0-----------|----0---0-------|------0---------|------0---------|
--2-------------|----------2-----|----0-----------|----0---0-----0-|
3---------------|------------3-0-|2---------0-----|--2-------2-----|
----------------|----------------|--------------3-|3-----------3---|




--------5-------|----------------|------0-2-------|3-2---0-0-2-----|
------2---------|3p2---0---2-----|----3-----3-----|------3-3-3---0-|
----2-----------|----------------|------------2---|--------2-2-2---|
2---------------|----2-----------|0-------------0-|----------------|
0---------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
------5---------|5-----5---------|----2---2-------|----------------|
----5---5-------|5-------5-------|------3---3-----|3-----3---3-3-0-|
--6-------------|7---------------|------------2-0-|----------2-2-0-|
7-----------7---|----------------|0---------------|----------0-0-0-|
----------------|----------0-3-4-|----------------|----------------|
----------------|----------------|----------------|----------------|

CHORUS
Said woman, take it slow...
C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
| | | |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|


C---/---/-/-/-G6|G---/---/-/-/-/-| Same as tabbed | guitar---------|
| | | |
------0---------|----------------|2---2---0-2---3-|--2---0---2-----|
------1---1-1-0-|--------------0-|3---3(3)3-3---3-|3-3-3-3-3-3-3-0-|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2---2-|2-2-2-2-2-2-2-0-|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0---0-|0-0-0-0-0-0-0-0-|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|

C9--/---/-/-/-G6|G---/---/-/-/-G6|C---/-/-/-/-/-G6|Em--/---/-/-/-G6|
| | | |
----------------|--------3-------|----------------|------0---------|
1-------1-------|3-3-0-0---3---0-|----1-----------|----0---0-------|
0-------0-------|0-----------0---|0---0-----------|----------0---0-|
2-------2-------|0---------------|2---2-----------|--2---------2---|
3-------3-------|2---------------|3---3-----------|----------------|
----------------|3---------------|------------3-2-|0---------------|

Figure 1 (end Figure 1)
C---/---/-/-/-G6|G---/---/-/-/-/-|D---------------|--------------//|
| | | |
------0---------|----------------|2---2---0-2---3-|--2---0---2---22|
------1---1-1-0-|--------------0-|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
--0---0---0-0-0-|0-----0-------0-|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
2---2-----2-2-0-|0---0-----0---0-|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
3---3-----3-3---|2-----------2---|----------------|----------------|
----------------|3---------------|----------------|----------------|


2---------------|----------------|----10----------|----------------|
3---------------|--------------5s|10--------------|----------------|
2---------------|--------------6s|11--------------|--------------7s|
0---------------|--------------7s|12--------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
2---2---0-2---3-|--2---0---2---22|2---2---0-2---3-|--2---0---2---22|
3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|3---3(3)3-3-3-3-|3-3-3-3-3-3-3-33|
2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|2---2(2)2-2-2-2-|2-2-2-2-2-2-2-22|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|0---0(0)0-0-0-0-|0-0-0-0-0-0-0-00|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


______________________
| 1.
----14--------14|----14--14--14-|
----------------|--14--14--14----|
14--------14----|----------------|
----------------|----------------|
----------------|----------------|
----------------|----------------|
| | Go back to play Verse 2.
2---2---0-2---3-|--2---0---2-----|
3---3(3)3-3-3-3-|3-3-3-3-3-3-----|
2---2(2)2-2-2-2-|2-2-2-2-2-2-----|
0---0(0)0-0-0-0-|0-0-0-0-0-0-----|
----------------|------------0-2-|
----------------|----------------|


______________________
| 2.
----14--------14|------------8p7-|8-------8s108---|------------8p7-|
----------------|----------------|--------------12|--------8-------|
14--------14----|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
2---2---0-2---3-|--2-----------00|----------------|----------------|
3---3(3)3-3-3-3-|3-3-3-0-0-3-3-11|----------------|----------------|
2---2(2)2-2-2-2-|2-2-2-0-0-2-2-00|With chorus backing chords-------|
0---0(0)0-0-0-0-|0-0-0-0-0-0-0-22|----------------|----------------|
----------------|--------------33|----------------|----------------|
----------------|----------------|----------------|----------------|



8-------8s10--12|------------8p7-|8-------8s108---|--------------12|
------------12**|----------------|--------------12|--108---8---8-**|
----------------|----------------|--------------**|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

h
--1010--------14|--12101210------|----------------|----------------|
--------------**|----------------|----5-8---------|----------------|
----------------|----------------|7^------7^r-5---|----4-7---------|
----------------|----------------|----------------|7^------7^r-5---|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1---|----------------|With chorus backing chords-------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
----5-8---------|--8-10^8----8-10|10^-r-8-10--8-10^--8-10--8-108-12|
7^------7^r-5-7s|9-------9-------|----------9-----|------9-------**|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
--1010----------|----------------|5---3-------4p2-|----2---------7^|
----------------|----------------|**--------------|3h4---0---------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
With Figure 1 (3 times)----------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|

----------------|----------------|----------------|----------------|
----7-----------|-------***----7^|--7-----5-7---3-|----------3-----|
----------------|4p2-----5-------|----------------|--2---0---2-----|
----------------|----3h4-0-------|----------------|------0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|
| | | |
----------------|----------------|2---2---0-2---3-|3-2---0---------|
----------------|----------------|3---3(3)3-3-3-3-|3-3---3---3-----|
----------------|----------------|2---2(2)2-2-2-2-|2-2---2---2-----|
----------------|----------------|0---0(0)0-0-0-0-|0-0---0---0-----|
----------------|----------------|----------------|----------------|
----------------|----------------|----------------|----------------|


For the last part of the song use the following figures:

2---2---2---2-2-|-------3-33-3333|
3---3---3---3-30|3-333-33-33-3333|
2---2---2---2-20|0-000-00-00-0000| Figure 2
0---0---0---0-00|0-000-00-00-0000|
0--------------0|2---2-22-22-2222|
----2-0-2---2-20|3---3-33-33-3333|

F6//////////////|G-///-///////-/-|D---------------|Figure 3


Play figure 2 10 times, then on the second "I need you" play figure 3.
The song ends as follows:


3p2-------------|2---------------|
----3-----------|3---------------|
------2---------|2---------------|
--------5p4-0---|0---------------|
----------------|----------------|
----------------|----------------|

1,2,1,2,3,4
(whistle)
Shed a tear 'cause I'm missin' you
I'm still alright to smile
Girl, I think about you every day now
Was a time when I wasn't sure
But you set my mind at ease
There is no doubt
You're in my heart now

Said, woman, take it slow
It'll work itself out fine
All we need is just a little patience
Said, sugar, make it slow
And we come together fine
All we need is just a little patience
(patience)
Mm, yeah

I sit here on the stairs
'Cause I'd rather be alone
If I can't have you right now
I'll wait, dear
Sometimes I get so tense
But I can't speed up the time
But you know, love
There's one more thing to consider

Said, woman, take it slow
And things will be just fine
You and I'll just use a little patience
Said, sugar, take the time
'Cause the lights are shining bright
You and I've got what it takes
To make it, We won't fake it,
I'll never break it
'cause I can't take it

(whistle)
...little patience, mm yeah, mm yeah
need a little patience, yeah
just a little patience, yeah
some more patience, yeah
need some patience, yeah
could use some patience, yeah
gotta have some patience, yeah
all it takes is patience,
just a little patience
is all you need *

I BEEN WALKIN' THE STREETS AT NIGHT
JUST TRYIN' TO GET IT RIGHT
HARD TO SEE WITH SO MANY AROUND
YOU KNOW I DON'T LIKE
BEING STUCK IN THE CROWD
AND THE STREETS DON'T CHANGE
BUT BABY THE NAME
I AIN'T GOT TIME FOR THE GAME
'CAUSE I NEED YOU
YEAH, YEAH, BUT I NEED YOU
OO, I NEED YOU
WHOA, I NEED YOU
OO, ALL THIS TIME **
(ah)

()-whispered
*Background Vocals
**Main Vocals


Прислал(а): Федор Никулин_2322 / nickulin@windoms.sitek.net

Другие аккорды Guns'n'Roses:

Башлачев Александр - Лихо
11 часа назад 2,001,00 0,00
Башлачев Александр - Мельница
18 часа назад 2,099,00 0,00
Башлачев Александр - На жизнь поэтов
21 часа назад 2,282,00 0,00
Башлачев Александр - Посошок
4 часа назад 2,054,00 0,00
Герман Анна - Надежда
3 часа назад 2,545,00 0,00

Тексты песен Guns'n'Roses:

Дарья Билько - Ты угнал мое сердце
4 дня назад 1,884,00 (не задано)
Illumate - Кетгут
16 часа назад 1,719,00 (не задано)
Пика - Rock'n'Roll & Gun
4 дня назад 1,715,00 (не задано)