Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Blink 182 - Untitled

Песня с альбома The Mark Tom and Travis show

gtrs. 1 & 2
---------------|----------------|--------------|-----------------|
---------------|----------------|--------------|-----------------|
*---------^----|----------------|--------------|----------------*| Play
*-4-4-4-4-4----|--4-4-4-4-4-4-4-|---------^----|----------------*| 6x
--2-2-2-2-2----|--2-2-2-2-2-2-2-|-2-2-2-2-2----|--4-4-4-4-4-4-4--|
---------------|----------------|-0-0-0-0-0----|--2-2-2-2-2-2-2--|
pm........ ......................... .............


gtr. 1
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9------94-|-4------4/6-|-6------6/8-|-8------8/9-|
|-6------6/9-|-9----------|------------|------------|------------|
|-6------6/7-|-7------72-|-2------2/4-|-4------4/6-|-6------6/7-|
|-4------4/--|------------|------------|------------|------------|
|gtr. 2
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9----------|-4----------|------------|------------|
|-6------6/9-|-9----------|-4----------|-4----------|-6----------|
|-6------6/7-|-7----------|-2----------|-4----------|-6----------|
|-4------4/--|------------|------------|-2----------|-4----------|

|------------|------------|-------|
|------------|------------|-------|
|-9------94-|-4------4/6-|-6-4--|
|------------|------------|-------|
|-7------72-|-2------2/4-|-4-2--|
|------------|------------|-------|
|
|------------|------------|-------|------------------|-----------------|
|------------|------------|-------|------------------|-----------------|
|-9----------|-4----------|-------|*-4-4-4-4-4-4-4-4-|-----------------|
|-9----------|-4----------|-4--2--|*-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
|-7----------|-2----------|-4--2--|--2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|
|------------|------------|-2--0--|------------------|-4-4-4-4-4-4-4-4-|

(gtr. 2)
-----------------|------------------|------------------|------|
-----------------|------------------|------------------|-*--/-|
-----------------|-9-9-9-9-8-8-8-8-*|*-4-4-4-4-4-4-4-4-|---/--|
-4-4-4-4-4-4-4-4-|-9-9-9-9-8-8-8-8-*|*-4-4-4-4-4-4-4-4-|--/---|
-4-4-4-4-4-4-4-4-|-7-7-7-7-6-6-6-6--|--2-2-2-2-2-2-2-2-|-/--*-|
-2-2-2-2-2-2-2-2-|------------------|------------------|------|
|gtr. 1
|------------------|------|
|------------------|-*--/-|
|*-4-4-4-4-4-4-4-4-|---/--|
|*-----------------|--/---|
|--2-2-2-2-2-2-2-2-|-/--*-|
|------------------|------|

(gtr. 2)
|-----------------|------------------|-----------------|------|
|-----------------|------------------|-----------------|-*--/-|
|-----------------|-----------------*|-----------------|---/--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-*|-6-6-6-6-6-6-6-6-|--/---|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|-6-6-6-6-6-6-6-6-|-/--*-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|-4-4-4-4-4-4-4-4-|------|
|(gtr. 1) (not part of Fig. 1)
|-----------------|------------------|-----------------|------|
|----*--/---------|-----*--/---------|-----------------|-*--/-|
|------/----------|-------/---------*|-----------------|---/--|
|-----/-----------|------/----------*|-6-6-6-6-6-6-6-6-|--/---|
|----/--*---------|-----/--*---------|-----------------|-/--*-|
|-----------------|------------------|-4-4-4-4-4-4-4-4-|------|

end Fig. 1
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-----------------|---/--|
|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|-/--*-|
|-----------------|------|-----------------|------|-2-2-2-2-2-2-2-2-|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-6-6-6-6-6-6-6-6-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|-/--*-|
|-----------------|------|-----------------|------|-----------------|------|

|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-----------------|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-6-6-6-6-6-6-6-6-|--/---|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|
|-4-4-4-4-4-4-4-4-|------|-----------------|------|-----------------|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-8-8-8-8-8-8-8-8-|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|
|-----------------|------|-----------------|------|-----------------|------|

gtrs. 1 & 2
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-4-----------|-(4)----|-(4)--------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-------------|--------|------------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-----------|-(2)----|-(2)--------|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-------------|--------|------------|
| gtrs. 3 & 4
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|*------------|--------|------------|
|-----------------|-----------------|*-----1---4--|--4-2-1-|-----1---4--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|--2----------|--------|------------|
|-----------------|-----------------|-------------|--------|-0----------|
pm.................................

(gtrs. 3 & 4) gtrs. 1 & 2
---------| -----------------|------|------|------|------|------|-^-|--|
---------| -----------------|-*--/-|-*--/-|-*--/-|-*--/-|-*--/-|-5-|--|
--------*| -4-4-4-4-4-4-4-4-|---/--|---/--|---/--|---/--|---/--|---|--|
--4-2-1-*| -----------------|--/---|--/---|--/---|--/---|--/---|---|--|
---------| -----------------|-/--*-|-/--*-|-/--*-|-/--*-|-/--*-|---|--|
--------- -----------------|------|------|------|------|------|---|--|
pm........

gtr. 1, w/gtr. 2 - Fig. 1, 2x
------------------|------|-----------------|------|-----------------|------|
------------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
*-8-8-8-8-8-8-8-8-|---/--|-9-9-9-9-9-9-9-9-|---/--|-8-8-8-8-8-8-8-8-|---/--|
*-----------------|--/---|-----------------|--/---|-----------------|--/---|
--6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-6-6-6-6-6-6-6-6-|-/--*-|
------------------|------|-----------------|------|-----------------|------|

-----------------|-------|------------------|------|-----------------|
-----------------|-*--/--|------------------|-*--/-|-----------------|
-6-6-6-6-6-6-6-6-|---/--*|*-8-8-8-8-8-8-8-8-|---/--|-6-6-6-6-6-6-6-6-|
-----------------|--/---*|*-----------------|--/---|-----------------|
-4-4-4-4-4-4-4-4-|-/--*--|--6-6-6-6-6-6-6-6-|-/--*-|-4-4-4-4-4-4-4-4-|
-----------------|-------|------------------|------|-----------------|
|gtr. 2
|------------------|------|-----------------|
|------------------|-*--/-|-----------------|
|*-4-4-4-4-4-4-4-4-|---/--|-----------------|
|*-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|
|--2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|
|------------------|------|-2-2-2-2-2-2-2-2-|

Play 3x
|-------|------|
|-*--/--|-^----|
|---/--*|-4----|
|--/---*|------|
|-/--*--|-2----|
|-------|------|
|
|-------|------|
|-*--/--|-^----|
|---/--*|-4----|
|--/---*|-4----|
|-/--*--|-2----|
|-------|------|


Untitled
I think of awhile ago
we might have had it all
I was so stupid then
you needed time to grow
But now just as things change
as well my feelings do
in time things rearrange
I am so sick of chasing you

But what do I get ґcause I just seem to lose
you make me regret those times I spent with you
and playing those games as I wait for your call
and now I give up, so goodbye and so long

Itґs not a change of pace
this time Iґll get it right
itґs not a change of taste
I was the one there last night

You have your other friends
they were there when you cried
didnґt mean to hurt you then
best friends just wonґt leave your side

But what do I get ґcause I just seem to lose
you make me regret those times I spent with you
and playing those games as I wait for your call
and now I give up, so goodbye and so long

Itґs not a change of pace
this time Iґll get it right
itґs not a change of taste
I was the one there last night

When I needed you most
when I needed a friend
you let me down now
like I let you down then

So sorry, itґs over


Одна из моих любимых песен!!!!

Другие аккорды Blink 182:

Blink 182 - Wendy Clear
4 часа назад 564,00 0,00
Blink 182 - Anthem
5 часа назад 505,00 0,00

Тексты песен Blink 182:

Blink 182 - Cacophony
9 часа назад 374,00 (не задано)
Blink 182 - Does My Breath Smell
1 день назад 192,00 (не задано)
Blink 182 - Enthused
6 часа назад 743,00 (не задано)
Blink 182 - The Family Next Door
1 день назад 213,00 (не задано)
Blink 182 - Fentoozler
11 часа назад 377,00 (не задано)
Blink 182 - I Won`t Be Home For Christmas
2 часа назад 229,00 (не задано)
Blink 182 - Lemmings
21 часа назад 287,00 (не задано)
Blink 182 - Reebok Commercial
6 часа назад 751,00 (не задано)