Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Slipknot - Three Nil

Band: SlipKnot
Song: Three Nil
Tabbed By: UG: PLOP MXtabs:Screwedupsanity
Email: andscrewedupsanity@hotmail.com
Tuning: Drop B (low to high) B,F#,B,E,G#,C#

Keys
.=Palm Mute
b=Bend
t=Tremolo Picking
h=hammer-on
p=pulloff
=slide up
/=slide down
*=Natural Harmonic

This song starts with a quick drum intro and then the guitars kick in.

Intro pt.1 - Both Gtr.
C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |-1/9-0-3-2------------------------| X8
F#|-1/9-0-3-2-2/-t5t0t61------------|
B |-1/9-0-3-2------------------------|

Intro pt.2 - Both Gtr.
C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |-1/9-0-3-2-2/-t5t0t61------------| X8
F#|-1/9-0-3-2------------------------|
B |-1/9-0-3-2------------------------|

Pre-Verse Riff - Both Gtr.

C#|------------------------------------------|
G#|------------------------------------------|
E |------------------------------------------|
B |------------------------------------------| X8
F#|------------------------------------------|
B |-0-32-0-1b-0--0-32-0-1b-0-00-1b-0-------|
PM . . . . ..

Gtr 1 Pre-Verse riff 2

C#|------------------------------------------|
G#|------------------------------------------|
E |------------------------------------------|
B |------------------------------------------|
F#|------------------------------------------|
B |-14h3p-h1p0p-0-3-6-3-0-4-7-4-0-3---------|

Gtr. 1 starts with Pre-Verse Riff 2 and then Gtr. 2 comes in and they both play
Riff 3

Both Gtr. Pre-Verse Riff 3

C#|------------------------------------------|
G#|------------------------------------------|
E |------------------------------------------|
B |------------------------------------------|
F#|------------------------------------------|
B |-0-4-3-0-1-0-0-3-6-3-0-4-7-4-0-3----------|

Verse Riff

C#|------------------------------------------|
G#|------------------------------------------|
E |------------------------------------------|
B |------------------------------------------|
F#|-------------0-3-6-3-0-4-7-4-0-3----------|
B |-0-4/3-0-1p0-0-3-6-3-0-4-7-4-0-3----------|
PM . . . . . . . . . . . .

Pre-Chorus Fill In

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-0-4-3-1-0----0-1-0--0-1-0-4-3-1-0--0-1-0-0--0-4-3-0---------|
F#|-0-4-3-1-0----0-1-0--0-1-0-4-3-1-0--0-1-0-0--0-4-3-0---------|
B |-0-4-3-1-0----0-1-0--0-1-0-4-3-1-0--0-1-0-0--0-4-3-0---------|

Im not sure about the last 4 chords of the Prechorus Fill In you cant hear the guitars that
well which sucks

The Pre-Chorus Fill In leads back into what is a variation of the Pre-Verse Riff

Pre-Verse Riff - Both Gtr.

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------|
F#|-------------------------------------------------------------|
B |-0-32-0-1b-0--0-32-0-1b-0-00-1b-0-0-32-0-1b-0-0-32-0-0---|
PM . . . . .. . . . .

After the Pre-Verse Riff variation the guitars stop for a sec and then comes the
Riff 2
which is described below

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------| X2
F#|---t2-t3-----t5-t6-t2----------------------------------------|
B |-t2-----t3-t5------------------------------------------------|

They do this twice and then the riff switches to this riff

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------| X2
F#|---t5-t6-----t8-t9-t5----------------------------------------|
B |-t5-----t6-t8------------------------------------------------|

Here its pretty much the same Riff except they are Palm Muted Chords

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |---4-5-----7-8-4---------------------------------------------|
F#|-2-2-3-3-5-5-6-2---------------------------------------------| X2
B |-2-----3-5---------------------------------------------------|
PM . . . . . . . .

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |---7-8-----10-11-7-------------------------------------------|
F#|-5-5-6-6-8-8--9--5-------------------------------------------| X2
B |-5-----6-8---------------------------------------------------|
PM . . . . . . . . .

And then it goes back to the Pre-Verse Riff

Pre-Verse Riff - Both Gtr.

C#|------------------------------------------|
G#|------------------------------------------|
E |------------------------------------------|
B |------------------------------------------| X2
F#|------------------------------------------|
B |-0-32-0-1b-0--0-32-0-1b-0-00-1b-0-------|
PM . . . . ..

After the Pre-Verse Riff they do this fill in

C#|-------------------------------------------------------|
G#|-------------------------------------------------------|
E |-------------------------------------------------------|
B |-------------------------------------------------------|
F#|----------------------------00--00--00-0-5-0-6/--------|
B |-0-32-0-1b-0--0-32-0-1b-0-00--00--00-0-5-0-6/--------|
PM . . . . .. .. .. . .

Verse Riff 2

C#|-------------------------------------------------------|
G#|-------------------------------------------------------|
E |-------------------------------------------------------|
B |-------------------------------------------------------|
F#|-1-4-3------0-4-3------0-------------------------------|
B |-1-4-3-1p-0-0-4-3-1p-0-0-1p-0--------------------------|
PM . . . . . . .

End The Riff On these notes (which r the first two of Verse Riff 2)

C#|-------------------------------------------------------|
G#|-------------------------------------------------------|
E |-------------------------------------------------------|
B |-------------------------------------------------------|
F#|-1-4-3-------------------------------------------------|
B |-1-4-3-------------------------------------------------|
PM . . .

then it goes back to the Pre-Chorus Riff

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------| X2
F#|---t2-t3-----t5-t6-t2----------------------------------------|
B |-t2-----t3-t5------------------------------------------------|

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------| X2
F#|---t5-t6-----t8-t9-t5----------------------------------------|
B |-t5-----t6-t8------------------------------------------------|

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |---4-5-----7-8-4---------------------------------------------|
F#|-2-2-3-3-5-5-6-2---------------------------------------------| X2
B |-2-----3-5---------------------------------------------------|
PM . . . . . . . .

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |---7-8-----10-11-7-------------------------------------------|
F#|-5-5-6-6-8-8--9--5-------------------------------------------| X2
B |-5-----6-8---------------------------------------------------|
PM . . . . . . . . .

And then finally it goes to the Chorus

Gtr 2

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |------------------------------------------------------------------------------------|
B |------------------------------------------------------------------------------------|
F#|------------------------------------------------------------------------------------|
B |-10-0-0000000000-10-0-0000000000--2-3-33333333335-6-6666666666---------------------|

Gtr 1

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |------------------------------------------------------------------------------------|
B |------------------------------------------------------------------------------------|
F#|---------------------------------------------------------------------3*12----------|
B |-10-0-0000000000-10-0-0000000000--2-3-33333333335-6-6666666666---------------------|

Gtr 2

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |------------------------------------------------------------------------------------|
B |------------------------------------------------------------------------------------|
F#|------------------------------------------------------------------------------------|
B |-10-0-0000000000-10-0-0000000000--2-3-33333333335-6-6666666666---------------------|

Gtr 1

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |-----------5777/55-----------5777/55----------------------------------------------|
B |-----------xxxx/xx-----------xxxx/xx----------------------------------------------|
F#|-----------3555/33-----------3555/33------------------------------------3*12-----|
B |-10-0-0000----------10-0-0000----------2-3-33333333335-6-6666666666----------------|

Breakdown

Gtr 2

C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |-1/9-0----------------------------|
F#|-1/9-0----------------------------|
B |-1/9-0----------------------------|

Gtr 1

C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |-1/9-0-3-2------------------------|
F#|-1/9-0-3-2-2/-t5t0t61------------|
B |-1/9-0-3-2------------------------|

After awhile both guitars play the Pre-Bridge, and then after a short fill in with the
bass and drums the Bridge Riff comes in

Bridge Riff

Both Gtr.

C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |----------------------------------|
F#|-1-3-0-3-0-5-0-6------------------|
B |-1-3-0-3-0-5-0-6------------------|
PM . . . . .

Bridge Riff 2

C#|----------------------------------|
G#|----------------------------------|
E |----------------------------------|
B |----------------------------------|
F#|-13-0-3-0-5-3-6------------------|
B |-13-0-3-0-5-3-6------------------|
PM . . . .

C#|----------------------------------|
G#|----------------------------------|
E |---------7778/666----------------|
B |---------xxxx/xxx----------------|
F#|-13-0-3-5556/444----------------|
B |-13-0-3--------------------------|
PM

Gtr 2

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |------------------------------------------------------------------------------------|
B |------------------------------------------------------------------------------------|
F#|------------------------------------------------------------------------------------|
B |-10-0-0000000000-10-0-0000000000--2-3-33333333335-6-6666666666---------------------|

Gtr 1

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |------------------------------------------------------------------------------------|
B |------------------------------------------------------------------------------------|
F#|---------------------------------------------------------------------3*12----------|
B |-10-0-0000000000-10-0-0000000000--2-3-33333333335-6-6666666666---------------------|

Gtr 2

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |------------------------------------------------------------------------------------|
B |------------------------------------------------------------------------------------|
F#|------------------------------------------------------------------------------------|
B |-10-0-0000000000-10-0-0000000000--2-3-33333333335-6-6666666666---------------------|

Gtr 1

C#|------------------------------------------------------------------------------------|
G#|------------------------------------------------------------------------------------|
E |-----------5777/55-----------5777/55----------------------------------------------|
B |-----------xxxx/xx-----------xxxx/xx----------------------------------------------|
F#|-----------3555/33-----------3555/33------------------------------------3*12-----|
B |-10-0-0000----------10-0-0000----------2-3-33333333335-6-6666666666----------------|


C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------| X4
F#|---t2-t3-----t5-t6-t2----------------------------------------|
B |-t2-----t3-t5------------------------------------------------|

They change the Riff here....

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |----t9-t10--------t7-8---------------------------------------| X4
F#|-t7--------t9-t10------t9------------------------------------|
B |-------------------------------------------------------------|

Outro Riff

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------|
F#|-13-0-3-1-5-3-6---------------------------------------------|
B |-13-0-3-1-5-3-6---------------------------------------------|
PM . . . . .

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------|
F#|-13-0-3-1-5-3-5-6-------------------------------------------|
B |-13-0-3-1-5-3-5-6-------------------------------------------|
PM . . . . . . .

End song on this

C#|-------------------------------------------------------------|
G#|-------------------------------------------------------------|
E |-------------------------------------------------------------|
B |-------------------------------------------------------------|
F#|-13-0-3-1-5-3-6---------------------------------------------|
B |-13-0-3-1-5-3-6---------------------------------------------|
PM . . . . .

Другие аккорды Slipknot:

Slipknot - Slipknot
12 часа назад 637,00 0,00
Slipknot - Eyeless
18 часа назад 603,00 0,00
Slipknot - Purity
5 часа назад 742,00 0,00
Slipknot - Spit It Out
18 часа назад 577,00 0,00
Slipknot - Surfacing
11 часа назад 556,00 0,00

Тексты песен Slipknot:

Slipknot - Confessions
7 часа назад 290,00 (не задано)
Slipknot - Some Feel
4 дня назад 406,00 (не задано)
Slipknot - Killers Are Quiet
11 минуты назад 378,00 (не задано)
Slipknot - Eyeless
1 день назад 327,00 (не задано)
Slipknot - Spit It Out
2 дня назад 356,00 (не задано)
Slipknot - Purity
11 дня назад 387,00 (не задано)
Slipknot - Prosthetics
12 часа назад 492,00 (не задано)
Slipknot - Diluted
2 часа назад 649,00 (не задано)