Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Slipknot - Opium Of The People

Band: Slipknot
Song: Opium of the People
Album: Vol. 3 (The Subliminal Verses)
Tabbed By: Daniel Luengas
E-Mail: daniel182colombia@hotmail.com

Well, here you go, one of the coolest songs of the album, hope I didn't mess it up, enjoy.....

Intro:

Gt.1
C#|------------|
G#|------------|
E |------------|
B |------------|
F#|------------|
B |-/0-00-0-00-|

Gt.2
C#|-------------------------|
G#|-10h11h10h11h10h11h10h11h|
E |-------------------------|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Gt.1
C#|-------------------------|
G#|-------------------------|
E |-10h11h10h11h10h11h10h11h|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Both
C#|---------------|
G#|--/////---|
E |-/////----|
B |---------------|
F#|---------------|
B |---------------|

Intro 2:

Both
C#|-----------------------|
G#|-----------------------|
E |-----------------------|
B |-----------------------|
F#|-----------------------| X4
B |-0-3-3-3-0--0-3-3-3-0--|
Pm ..... .....

Gt.1
C#|-------------------------|
G#|-------------------------|
E |-10h11h10h11h10h11h10h11h|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Gt.2
C#|-------------------------|
G#|-10h11h10h11h10h11h10h11h|
E |-------------------------|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Both
C#|---------------|
G#|--/////---|
E |-/////----|
B |---------------|
F#|---------------|
B |---------------|

Pre-Verse

Both
C#|-----------------| |--------|
G#|-----------------| |--------|
E |-----------------| |--------|
B |-----------------| |--------|
F#|-0-4-0-1-0-4-0-0-| X4 |--------|
B |-0-4-0-1-0-4-0-0-| |-3-5-7b-|

Verse

Both
C#|-----------------|
G#|-----------------|
E |-----------------|
B |-----------------|
F#|-7-7-5-5-3-3-9-9-| X8
B |-7-7-5-5-3-3-9-9-|
Pm .................

Both
C#|-----------------| |--------|
G#|-----------------| |--------|
E |-----------------| |--------|
B |-----------------| |--------|
F#|-0-4-0-1-0-4-0-0-| X4 |--------|
B |-0-4-0-1-0-4-0-0-| |-3-5-7b-|

Verse 2:

Both
C#|-----------------|
G#|-----------------|
E |-----------------|
B |-----------------|
F#|-------------7-7-| X4
B |-7-7-5-5-3-3-----|
Pm .................

Both
C#|-----------------|
G#|-----------------|
E |-----------------|
B |-------------7---|
F#|-7-7-5-5-3-3-7---| X4
B |-7-7-5-5-3-3-----|

Chorus:

Both Gt. 2
C#|-----------------| |--------------------|
G#|-----------------| |--------------------|
E |-----------------| |--------------------|
B |-----------------| |--------------------|
F#|-3-3-5-5-7-7-5-5-| X2 |-15/16-13-13-12h13~-|
B |-3-3-5-5-7-7-5-5-| |--------------------|
Pm ...

Both
C#|--------------------|
G#|--------------------|
E |--------------------|
B |--------------------|
F#|-0-3-1-0--0-0-3-1-0-| X2
B |-0-3-1-0--0-0-3-1-0-|

Introdule:

Gt.1
C#|-------------------------|
G#|-------------------------|
E |-10h11h10h11h10h11h10h11h|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Gt.2
C#|-------------------------|
G#|-10h11h10h11h10h11h10h11h|
E |-------------------------|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Both
C#|---------------|
G#|--/////---|
E |-/////----|
B |---------------|
F#|---------------|
B |---------------|

Gt.1
C#|---------------------|
G#|---------------------|
E |-7h8h7h8h7h8h7h8h7h8h|
B |---------------------|
F#|---------------------|
B |---------------------|

Gt.2
C#|---------------------|
G#|-7h8h7h8h7h8h7h8h7h8h|
E |---------------------|
B |---------------------|
F#|---------------------|
B |---------------------|

Both
C#|---------------|
G#|--/////---|
E |-/////----|
B |---------------|
F#|---------------|
B |---------------|

Gt.1
C#|-------------------------|
G#|-------------------------|
E |-10h11h10h11h10h11h10h11h|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Gt.2
C#|-------------------------|
G#|-10h11h10h11h10h11h10h11h|
E |-------------------------|
B |-------------------------|
F#|-------------------------|
B |-------------------------|

Gt.1
C#|--------------|
G#|--------------|
E |--------------|
B |--------------|
F#|-00-0-00-0-00-| Couple of Times
B |-00-0-00-0-00-|

Verse 3:

Both
C#|---------------------|
G#|---------------------|
E |---------------------|
B |---------------------|
F#|-00-0-00-0-00-0-00-0-| Couple of Times
B |-00-0-00-0-00-0-00-0-|

Chorus:

Both Gt. 2
C#|-----------------| |--------------------|
G#|-----------------| |--------------------|
E |-----------------| |--------------------|
B |-----------------| |--------------------|
F#|-3-3-5-5-7-7-5-5-| X2 |-15/16-13-13-12h13~-|
B |-3-3-5-5-7-7-5-5-| |--------------------|
Pm ...

Both Gt. 2
C#|-----------------| |----------------|
G#|-----------------| |----------------|
E |-----------------| |----------------|
B |-----------------| |----------------|
F#|-3-3-5-5-7-7-5-5-| X2 |-13/14/15/16/17-|
B |-3-3-5-5-7-7-5-5-| |----------------|
Pm ...

Both Gt. 2
C#|-----------------| |------|
G#|-----------------| |------|
E |-----------------| |------|
B |-----------------| |------|
F#|-3-3-5-5-7-7-5-5-| X2 |-/13--|
B |-3-3-5-5-7-7-5-5-| |------|
Pm ...

Both Gt. 2
C#|-----------------| |----------------|
G#|-----------------| |----------------|
E |-----------------| |----------------|
B |-----------------| |----------------|
F#|-3-3-5-5-7-7-5-5-| X2 |-13/14/15/16/17-|
B |-3-3-5-5-7-7-5-5-| |----------------|
Pm ...

Outro:

Both
C#|---------------------|
G#|---------------------|
E |---------------------|
B |---------------------|
F#|-00-0-00-0-00-0-00-0-| Rest of the Song
B |-00-0-00-0-00-0-00-0-|

Any questions just mail me and I'll fix it.

Другие аккорды Slipknot:

Slipknot - Surfacing
13 дня назад 660,00 0,00
Slipknot - Spit It Out
25 дня назад 516,00 0,00
Slipknot - Purity
9 дня назад 616,00 0,00
Slipknot - Liberate
2 дня назад 633,00 0,00
Slipknot - Prosthetics
2 дня назад 717,00 0,00
Slipknot - No Life
2 дня назад 524,00 0,00
Slipknot - Diluted
1 день назад 583,00 0,00
Slipknot - Only One
1 месяц назад 480,00 0,00

Тексты песен Slipknot:

Slipknot - Interloper
9 дня назад 665,00 (не задано)
Slipknot - Slipknot
3 дня назад 691,00 (не задано)
Slipknot - Gently
1 день назад 568,00 (не задано)
Slipknot - Do Nothing/Bitchslap
1 день назад 735,00 (не задано)
Slipknot - Confessions
10 часа назад 1,075,00 (не задано)
Slipknot - Some Feel
14 дня назад 576,00 (не задано)
Slipknot - Killers are Quiet
1 день назад 691,00 (не задано)
Slipknot - Disasterpiece
4 часа назад 429,00 (не задано)