Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Metallica - Fade To Black


From "Ride the Lightning" by Metallica


Transcribed by Carl Culpepper

Keyed in by A.J.Harsley


Notes by AJH:
-------------
Iґve tried to include as much information below as is given in the
original tablature. It might make it more difficult to understand but itґs all
there if you want it. At the top of each section of tab is the chord for the
bar (bar lines included). I havenґt included note lengths or rests. Youґll have
to listen to the actual song and work them out for yourself. The bar lines
should give you an idea towards timing. The songґs in 4/4 time, 116 bpm.


All tab markings are at the top of the tab. Markings used:
P - pull off.
H - hammer on.
T - tap - fret at note shown, tap at note in brackets.
.---. - sustained note.
sl - slide.
vibrato - vibrate string. (or use tremolo).
) - bend and release
/
) - string bend (usually full - f)
/
// - repeat previous beat (used for 1/16 notes)
ґ/, - repeat previous measure (bar)
x - rake - drag pick across strings shown from low to high


Bm(flat 6) Bm/A Bm(flat 6) A/C#

Rhy. Fig 1 (acoustic guitar) end Rhy Fig 1
e |----------------|---------------|---------------|---------------|
B |----------------|---------------|---------------|---------------|
G |-----0----------|----0----------|----0----------|----2----------|
D |---4---4---4---4|--4---4---4---4|--4---4---4---4|--2---2---2---2|
A |-2-------2---5--|0-------0---5--|2-------2---5--|4-------4---0--|
E |----------------|---------------|---------------|---------------|
| |
| Elec Gtr. w/flanger or chorus |
e |----------------------------------------------------------------|
B |---------------------------------------------------------------7|
G |-------------------------------------------------------------7--|
D |----------------------------------------------------------/9----|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|




w/Rhy Fig 1 (4 times)
Bm(flat 6) Bm/A Bm(flat 6)
.--------------.
sl .---. ґ P P sl H P `
e |-----------------|---------------|------------------------------|
B |---7--8/10--8--10|-12--10--8--10-|(10)--12--10--87--8--7-----7-|
G |-----------------|---------------|-------------------------9----|
D |-9---------------|---------------|------------------------------|
A |-----------------|---------------|------------------------------|
E |-----------------|---------------|------------------------------|



A/C# Bm(flat 6) Bm/A Bm(flat 6) A/C#
H .---. sl P sl vibrato
e |---------------------|-------------|----------|----------------|-----------|
B |-7--8--7-----7-------|-------------|---------8|-7------------8/|10^^^^^^^^-|
G |----------9-----9--7-|-----------7|6--7--6---|----------------|-----------|
D |---------------------|7--9--(9)---|----------|----------------|-----------|
A |---------------------|-------------|----------|----------------|-----------|
E |---------------------|-------------|----------|----------------|-----------|


Bm/A
Bm(flat 6) full )
P / vibrato
e |-----14-|19--14----------15--14-----------------------------|--------------|
B |-16-----|--------15--------------15------17--15--14---------|--------------|
G |--------|------------16--------------14--------------16--14-|(14)^^^^^^^^--|
D |--------|---------------------------------------------------|--------------|
A |--------|---------------------------------------------------|--------------|
E |--------|---------------------------------------------------|--------------|

Bm(flat 6) A/C#
H vibrato H H P H
e |----------------------------|---------------------------------------|------|
B |----------------------------|--------14--15--14--15--14------14--15-|14----|
G |-14--16---------------------|14--16----------------------16---------|------|
D |---------14^^^^^^^^--14--16-|---------------------------------------|------|
A |----------------------------|---------------------------------------|------|
E |----------------------------|---------------------------------------|------|


Bm(flat 6_ Bm/A
vibrato
e |-19--17---15---15---17-|14------------------14--15-|14----------14--15-----|
B |-----------------------|----15---------------------|----15-----------------|
G |-----------------------|--------16^^^^^^^^---------|--------14-------------|
D |-----------------------|---------------------------|-----------------------|
A |-----------------------|---------------------------|-----------------------|
E |-----------------------|---------------------------|-----------------------|


Bm(flat 6) A/C# F6 E/G# E/B

e |-14------17--15-|14---|---------------|---------------|------------12--13--|
B |-----16---------|-----|---------------|---------------|12--13--15----------|
G |----------------|-----|---------------|--------12--14-|--------------------|
D |----------------|-----|------------12-|14--15---------|--------------------|
A |----------------|-----|12--14--15-----|---------------|--------------------|
E |----------------|-----|---------------|---------------|--------------------|


H P
e |-15--13--15--13-----||
B |-----------------15-||
G |--------------------||
D |--------------------||
A |--------------------||
E |--------------------||


Am C G
H T T T
e| -17------------------------|-------------------------|---------------12----|
B|.------------------0--1-----|-------------------------|3(15)----------------|
G| -2-------------------------|-0-----------------4(16)-|---------------------|
D|.---------------------------|----------------5(17)----|---------------------|
A| ---------------------------|-------------------------|---------------------|
E| ---------------------------|-------------------------|---------------------|
|
| Rhy. Fig. 2
| H H H
e| -------------0-------------|-----------0-------------|-----------3-----3--3|
B|.-0--1--------------------1-|(1)--1-----------------0-|(0)--3---------------|
G| -2-----2-----------0--2----|-0---------------0--2----|-0---------------2--0|
D|.-2--------2-----2----------|-2------2-----2----------|--------0-----0------|
A| -0-------------------------|-3-----------------------|---------------------|
E| ---------------------------|-------------------------|-3-------------------|


Em Am C
T T
e |-10----------------|----------------------------|--------------------------|
B |--8----------------|--------------------------1-|--------------------------|
G |--9----------------|-2--------------------------|-0------------------4(16)-|
D |-------------------|----------------------------|-----------------5(17)----|
A |-------------------|----------------------------|--------------------------|
E |-------------------|----------------------------|--------------------------|
|
|
| sl H H H
e |-------------------|-------------0--------------|-----------0--------------|
B |----------0--(1)/3-|-0--1---------------------1-|(1)--1-----------------0--|
G |-0--------0--(2)/4-|-2-----2------------0--2----|-0---------------0--2-----|
D |----2--------------|-2--------2-----2-----------|-2------2-----2-----------|
A |-------2-----------|-0--------------------------|-3------------------------|
E |-0-----------------|----------------------------|--------------------------|


G Em
T T T
e |---------------------------|-3(15)------------------ ||
B |-3(15)----------------5(17)|------------------------.||
G |---------------------------|------------------------ ||
D |---------------------------|------------------------.||
A |---------------------------|------------------------ ||
E |---------------------------|------------------------ ||
|

| H P sl
e |------------3--------------|-0---------------------- ||
B |-(0)--3--------------------|-0-----------0--(1)/3---.||
G |--0---------------0-2-0--0-|-0-----------0--(2)/4--- ||
D |---------0-----0-----------|-2-----2----------------.||
A |---------------------------|----------2------------- ||
E |--3------------------------|----0------------------- ||



FILL 2 FILL 3
e |------------3----------| |-------|
B |-(0)--3-----------3----| |-------|
G |--0------------------2-| |-0-----|
D |---------0-----0-------| |-------|
A |-----------------------| |-------|
E |--3--------------------| |-3-----|

1st,2nd verses
w/Rhy. Fig. 2

Am C G Em

1. Life it seems will fade away, drifting further every day.
2. Things not what they used to be, missing one inside of me.


Am C G Em

1. Getting lost within myself, nothing matters, no one else.
2. Deathly lost, this canґt be real, cannot stand this hell I feel.


W/Rhy. Fig 2 (1st 7 bars only)
Am C G Em

1. I have lost the will to live, simply nothing more to give.
2. Emptiness is filling me, to the point of agony.


Am C G

1. There is nothing more for me. Need the end to set__
2. Growing darkness taking dawn, I was me, but now__


w/Fill 3
E+5 A C
|
1.|__me free
2.|__ heґs gone____________.
|
e |------------------------|| ---------------------|----------------------|
B |-5--5--5--5--5--5--5--5-||.-0--2--2-------------|-5--5--5--------------|
G |-5--5--5--5--5--5--5--5-|| -2--2--2-------------|-5--5--5--------------|
D |-2--2--2--2--2--2--2--2-||.-2--2--2-------------|-5--5--5--------------|
A |------------------------|| -0--0--0-----------5-|-3--3--3-----------5--|
E |-0--0--0--0--0--0--0--0-|| ----------0--0--3----|----------0--0--3-----|



A D5 E (C5 A C
G/B)
e |------------|---------------------|---------------------|------------------|
B |-2--2--2----|-9--9--9-------------|-0--2--2-------------|-5--5--5----------|
G |-2--2--2--7-|-9--9--9-------------|-2--2--2-------------|-5--5--5----------|
D |-2--2--2--7-|-9--9--9--------5--5-|-2--2--2-------------|-5--5--5----------|
A |-0--0--0--5-|-7--7--7--------3--2-|-0--0--0-----------5-|-3--3--3---------5|
E |------------|----------0--0-------|----------0--0--3----|---------0--0--3--|



A E

e |---------------|---- ||
B |-2--2--2-------|----.||
G |-2--2--2-------|-1-- ||
D |-2--2--2-------|-2--.||
A |-0--0--0--5--4-|-2-- ||
E |----------4--2-|-0-- ||



Interlude
w/Rhy. Fig. 2
Am C G
sl sl
e |------------------|-------------------------|-----------------|
Gtr 1 B |-10^^^^^^--10--12-|-13^^^^^^--13/15--13--12-|-----------------|
Gtr 2 G |--9^^^^^^---9--11-|-12^^^^^^--12/14--12--11-|-12^^^^^^--12/14-|
D |------------------|-------------------------|-12^^^^^^--12/14-|
A |------------------|-------------------------|-----------------|
E |------------------|-------------------------|-----------------|

Em Am C full )
sl sl sl /
e |----------------------|---------------------|-------------------------|
B |----------------------|------------------12-|-13^^^^^^--15------13----|
G |-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14--11-|-12^^^^^^--14------12----|
D |-9^^^^^^--9/11--11/12-|-12/14^^^^^^--14-----|-------------------------|
A |----------------------|---------------------|-------------------------|
E |----------------------|---------------------|-------------------------|

full (Gtr I + II)
G ) ) ) )
/ / / /
e |----------------|----------------------|
B |-15--15--15--15-|-(15)^^^^^^-----------|
G |-14--14--14--14-|-(14)^^^^^^-----------|
D |----------------|----------------------|
A |----------------|----------------------|
E |----------------|----------------------|


Rhy. Fig. 3
Faster 144 bpm

D5 E5 D5 E5 G5 F#5 D5
sl sl
e |-----------|----------------|----------------------------------------------|
B |-----------|----------------|----------------------------------------------|
G |-7/9--9--9-|-7--9--9/12--11-|-7--7--7-------------------------------------4|
D |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4--|
A |-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------|
E |-----------|----------------|----------------------------------------------|



D5 E5 D5 E5 G5 F#5 D5
sl sl
e |-----------|----------------|----------------------------------------------|
B |-----------|----------------|----------------------------------------------|
G |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--------------------------------------|
D |-7/9--9--9-|-7--9--9/12--11-|-7--7--7--9--9--9--7--7--7--5--5--5--4--4--4-5|
A |-5/7--7--7-|-5--7--7/10---9-|-5--5--5--------------------------------------|
E |-----------|----------------|----------------------------------------------|


Bridge
w/Rhy. Fig. 3

D5 E5 D5 E5 G5 F#5 D5

1. No one but me can save myself but itґs too late
2. Yesterday seems as though it never existed

D5 E5 D5 E5 G5 F#5 D5

1. Now I canґt think, think why I should even try.
2. Death greats me warm, now I will just say goodbye.


w/Rhy. Fig. 3
D5 E5 D5 E5 G5 F#5 D5
sl sl
e |-----------------|----------------------|-----------------------|
Gtr I B |-7/8--9--8^^^^^^-|-7/8--8--12--10^^^^^^-|-7--7-----------12--12-|
G |-----------------|----------------------|-------7^^^^^^---------|
Gtr II D |-7/9--9--9^^^^^^-|-7/9--9--12--11^^^^^^-|-7--7--7^^^^^^--12--12-|
A |-----------------|----------------------|-----------------------|
E |-----------------|----------------------|-----------------------|


N.C. (no chord) D5 E5 D5 E5 G5 F#5
sl sl
e |-------------------------------------|-----------------|-------------------|
B |-12--10--10--10--8--8--8--7--7--7----|-7/8--8--8^^^^^^-|-7/8--8--12--10^^^^|
G |-------------------------------------|-----------------|-------------------|
D |-12--11--11--11--9--9--9--7--7--7--9-|-7/9--9--9^^^^^^-|-7/9--9--12--10^^^^|
A |-------------------------------------|-----------------|-------------------|
E |-------------------------------------|-----------------|-------------------|


D5 N.C.

e |------------------------|-----------------------------------------||
B |-------------------7--7-|-7----5--5--5----3--3--3----2--2--2----3-||
Gtr I G |-11--11--11^^^^^^--7--7-|-7----6--6--6----4--4--4----2--2--2----4-||
Gtr IID |--7---7---8^^^^^^-------|-----------------------------------------||
Gtr IIA |--9---9---9^^^^^^-------|-----------------------------------------||
E |------------------------|-----------------------------------------||



N.C. E5 N.C. G5 F#5 N.C. D

e | ------------------|--------------------|----------------------------------|
B |.------------------|--------------------|-------------7--------------------|
G | -------------9--9-|-------------12--11-|-------------7--------------------|
D |.-------------9--9-|-------------12--11-|-------------7--------------------|
A | -------------7--7-|-------------10---9-|-------------5--9--9--9--7--7--7--|
E | -0--0--0--0-------|-0--0--0--0---------|-0--0--0--0-----------------------|




e |----------------------------------- ||
B |-----------------------------------.||
G |--------------------------------4-- ||
D |-9--7--7--7--5--5--5--4--4--4--(5)-.||
A |----------------------------------- ||
E |----------------------------------- ||


Rhy. Fig. 4
Two Gtrs. Gtr II to left of !
Riff A Gtr I A5
sl sl
e |--------------|--------------------------|------------|--------------------|
B |--------------|--------------------------|------------|--------------------|
G |--------------|--------------------------|------------|--------------------|
D |------/4--2!5-|-(2/5)--4--2--------------|----/4--2!5-|-(2!5)--4--2--------|
A |-2!5----------|--------5--4--2!5--4------|-4----------|--------5--4--2/5---|
E |--------------|-------------------5--2!5-|-5----------|--------------------|

G5 A5
sl sl
e |--------|------------|--------------------------|------------|
B |--------|------------|--------------------------|------------|
G |--------|------------|--------------------------|------------|
D |--------|----/4--2!5-|-(2!5)--4--2--------------|----/4--2!5-|
A |-4------|-2----------|--------5--4--2!5--4------|-4----------|
E |-5--2/5-|-3----------|-------------------5--2!5-|-5----------|


w/Rhy. Fig. 4 & Riff A (till fade)
B5 ) ) ) ) <- all full
lead gtr. sl / / / /
e |----------------------||-------|-------------------------------|-----------|
B |----------------------||-------|-------------------------------|-----------|
G |----------------------||-------|-----------------7--9--9--9--9-|-----------|
D |-(2!5)--7--5--4--2--4-||-------|----------/9--9----------------|-----------|
A |--------5--4--2-------||-------|-------------------------------|-----------|
E |-----------------5--2-||-------|-------------------------------|-----------|

) full G5
/ P H H P H H
e |----------------------------|------------------------------|---------------|
B |--------------------------7-|-7--8--7--8--7-----7--8--7----|-7--8--7----10-|
G |-(9)--9--(9)--7--9--9--9----|----------------7-----------7-|----------7----|
D |----------------------------|------------------------------|---------------|
A |----------------------------|------------------------------|---------------|
E |----------------------------|------------------------------|---------------|


B5
sl H
e |-----------|-----------------------|-------------------|-------------------|
B |-10--8--10/|12--10--8--8--10--8--7-|-8--10-----8-------|-------------------|
G |-----------|-----------------------|--------9-----9--7-|-------------7--9--|
D |-----------|-----------------------|-------------------|-7--9--9--9--------|
A |-----------|-----------------------|-------------------|-------------------|
E |-----------|-----------------------|-------------------|-------------------|

A5
) full ) f ) f ) f ) f
/ / P / P / P / P
e |-----------------------------|----7----------7---------7-------------------|
B |-----------------------------|------10-7-------10-7------10-7-----7--10-7--|
G |-9--(9)--7--9--7--7-----7--9-|-9----------9----------9---------9-----------|
D |---------------------9-------|---------------------------------------------|
A |-----------------------------|---------------------------------------------|
E |-----------------------------|---------------------------------------------|


)f )f )f )f
/ P / P / P / P P P
e |-----------------7-----------7-----------7-|-10-7------7--10-7--10-7-------|
B |----7--10--7--------10-7--------10-7-------|-------10-----------------10---|
G |-9------------9-----------9-----------9----|-------------------------------|
D |-------------------------------------------|-------------------------------|
A |-------------------------------------------|-------------------------------|
E |-------------------------------------------|-------------------------------|



P P P P P P P
e |-7--10-7--10-7------7-|-10-7------7--10-7--10-7------7--10-7--10-7------7--|
B |----------------10----|-------10-----------------10-----------------10-----|
G |----------------------|----------------------------------------------------|
D |----------------------|----------------------------------------------------|
A |----------------------|----------------------------------------------------|
E |----------------------|----------------------------------------------------|


)f )f
/ /
e |-10--10--10--8--7--8--7-----|-7--------------------------------------------|
B |-------------------------10-|----10--8--10--8--7--8--7-----7---------------|
G |----------------------------|---------------------------9-----9--7---------|
D |----------------------------|----------------------------------------------|
A |----------------------------|----------------------------------------------|
E |----------------------------|----------------------------------------------|


B5 A5
P P
e |---------------------|-------7----------------|----------------------------|
B |----------8--7-----7-|-8-10----10--8--7-------|----------8--7-----7--------|
G |----------------9----|-------------------9--7-|----------------9-----------|
D |-7--9--9-------------|------------------------|-7--9--9--------------------|
A |---------------------|------------------------|----------------------------|
E |---------------------|------------------------|----------------------------|



G5

e |--------7--8--7^^^^^^--7--8-|-10--8--7--8--7------7------------------------|
B |-8--10----------------------|-----------------10-----10--8--10--8--7-------|
G |----------------------------|----------------------------------------------|
D |----------------------------|----------------------------------------------|
A |----------------------------|----------------------------------------------|
E |----------------------------|----------------------------------------------|


A5

e |------------------------------------|--------------------------7-----------|
B |-8--7-----7-------------------------|----------------7--8--10-----10--8--7-|
G |-------9-----9--7--9--7--6--7--6----|-------6--7--9------------------------|
D |----------------------------------9-|-7--9---------------------------------|
A |------------------------------------|--------------------------------------|
E |------------------------------------|--------------------------------------|


)f )f )f )f
P / / / /
e |--------------------7--------------------|------------|
B |-8--7-----7--8--10-----10--8--7--8--7--9-|------------|
G |-------9---------------------------------|-9--9--9--9-|
D |-----------------------------------------|------------|
A |-----------------------------------------|------------|
E |-----------------------------------------|------------|

full 3/4 1/2 1/4
)----------------------............_____ A5
/ (gradual release) ----. P
e |------------------------------------------------------|----------10--10--10|
B |------------------------------------------------------|-----------7---7---7|
G |-9--9--9--9---9--9--9--9--9---9--9--9--9--9---9--7----|-7---------7---7---7|
D |----------------------------------------------------9-|----x--x------------|
A |------------------------------------------------------|----x--x------------|
E |------------------------------------------------------|--------------------|


)f )f )f
/ / / P
e |----------10--10--10-------|-10--10--10---------|--------------------------|
B |-----------7---7---7-------|--7---7---7--10--10-|-10^^^^^^--10-7-----7--8--|
G |-----------7---7---7-------|--7---7---7---------|-----------------9--------|
D |-x--x--x--------------x--x-|--------------------|--------------------------|
A |-x--x--x--------------x--x-|--------------------|--------------------------|
E |---------------------------|--------------------|--------------------------|


A5
H P
e |---------------------------------|-----------------------------------------|
B |-7--8--7-------------------------|-----------------------------------------|
G |----------9--7-----7^^^^^^-----7-|-9--7-----7------------------------------|
D |----------------9-----------9----|-------9-----9--7--9--7-----7------------|
A |---------------------------------|-------------------------9-----9--7------|
E |---------------------------------|-----------------------------------------|


B5

sl P P P
e |--------------------------------------|-15--12------12--15--12--14--12-----|
B |-----------------------------------12-|---------12----------------------12-|
G |--------------------------------------|------------------------------------|
D |--------------------------------------|------------------------------------|
A |-9--7--5--7--5-----5--5--5--5--7/-----|------------------------------------|
E |----------------7---------------------|------------------------------------|




P P P P P
e |-12--15--12--14--12------12-|-15--12------12--15--12--14--12------12--15---|
B |---------------------12-----|---------12----------------------12-----------|
G |----------------------------|----------------------------------------------|
D |----------------------------|----------------------------------------------|
A |----------------------------|----------------------------------------------|
E |----------------------------|----------------------------------------------|


A5
P P P
e |-12--14--12------12-|-17--14------14--------------------|------------------|
B |-------------12-----|---------15------------------------|--------, -------|
G |--------------------|-------------------//----//----//--|-------- / -------|
D |--------------------|-----------------------------------|-------- ґ-------|
A |--------------------|-----------------------------------|------------------|
E |--------------------|-----------------------------------|------------------|



G5
P P P P P
e |-19--15------15--19--15--17--15------15--19--15--17--15------15-|
B |---------17----------------------17----------------------17-----|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|



P P P P P
e |-19--15------15--19--15--17--15------15--19--15--17--15------15-|
B |---------17----------------------17----------------------17-----|
G |----------------------------------------------------------------|
D |----------------------------------------------------------------|
A |----------------------------------------------------------------|
E |----------------------------------------------------------------|


A5 B5 )f )f )f )f
P / / / /
e |-21--17------17-------------------|---------------|--22--22--22--22--|
B |---------19-----------------------|------, ------|------------------|
G |------------------//----//----//--|------ / ------|------------------|
D |----------------------------------|------ ґ------|------------------|
A |----------------------------------|---------------|------------------|
E |----------------------------------|---------------|------------------|


A5
)f )f )f )f ) f
/ / / / /
e |-22--22--22--22^^^^^^--22--(22)--19-|-22--20--19--20--19--17--19--17--15---|
B |------------------------------------|--------------------------------------|
G |------------------------------------|--------------------------------------|
D |------------------------------------|--------------------------------------|
A |------------------------------------|--------------------------------------|
E |------------------------------------|--------------------------------------|


G5

e |-17--15--14-|-15--14--12--14--12--10--12--10--9--10--9--7-|-9--7------7----|
B |------------|---------------------------------------------|-------10-----10|
G |------------|---------------------------------------------|----------------|
D |------------|---------------------------------------------|----------------|
A |------------|---------------------------------------------|----------------|
E |------------|---------------------------------------------|----------------|


)f )---... f )f
/ / /
e |----------------------|------------------|---------------------------|
B |-8--10--8--7--8--7----|-7-----7--7--7--7-|---------------------7--7--|
G |--------------------9-|----9-------------|-9---9--(9)--(9)--9--------|
D |----------------------|------------------|-----/---/-----------------|
A |----------------------|------------------|-----/---/-----------------|
E |----------------------|------------------|---------------------------|


B5
)f ) f ) f ) f )f )f
/ / P / P / P / /
e |-----7---------------------------|-----------------------------------------|
B |-10-----10--(10)--7--------------|-10--(10)--7--10--(10)--7--10--10--10--10|
G |----------------------//----//---|-----------------------------------------|
D |---------------------------------|-----------------------------------------|
A |---------------------------------|-----------------------------------------|
E |---------------------------------|-----------------------------------------|


A5
P P P P
e |-10--7----------------------------------------------|----------------------|
B |--------10--7------7--10--7-------------------------|----------------------|
G |---------------10------------9--7-----7--9--7-----7-|----------------------|
D |-----------------------------------9-----------9----|-7--7--9--7-----------|
A |----------------------------------------------------|-------------9--8--7--|
E |----------------------------------------------------|----------------------|


G5
sl sl P
e |--------------------|----------------------------------------------12--15--|
B |--------------------|--------------11--12--13--12------12--14--15----------|
G |--------------------|-7--9--11/14------------------14----------------------|
D |---------------7--9-|------------------------------------------------------|
A |-5-----5--7/9-------|------------------------------------------------------|
E |----7---------------|------------------------------------------------------|




P P P P P
e |-(15)--12------12--15--12--15--12------12--15--12--15--12------12-|
B |-----------15----------------------15----------------------15-----|
G |------------------------------------------------------------------|
D |------------------------------------------------------------------|
A |------------------------------------------------------------------|
E |------------------------------------------------------------------|


A5
)f )f )f )f fade out.
/ / / /
e |-----------------------------||
B |-15--15--15--15--------------||
G |-14--14--14--14--------------|| The End!!!
D |-----------------------------||
A |-----------------------------||
E |-----------------------------||




From: telliott@silver.ucs.indiana.edu (Ted Elliott)


Fade to Black
by Mettalica

Tab Explanation
---------------
12/13 slide from 12th fret to 13th
1312 slide from 13th down to 12th
/13 slide up to 13th fret
P.M. palm mute
12h13 hammer-on from 12th to 13th
13p12 pull-off from 13th to 12th
12b(14) whole-step bend
(14)r12 reverse bend from whole-step



Gtr. 1 (Acoustic)
Rhythm fig. 1 End fig. 1
|------------------|------------------|-----------------|
|------------------|------------------|-----------------|
|------0-----------|------0-----------|-----0-----------|
|----4---4---4-0-4-|----4---4---4-0-4-|---4---4---4-0-4-|
|--2-------2-------|--0-------0-------|-2-------2-------|
|------------------|------------------|-----------------|

Gtr. 2 (Electric)
(Gtr. 2) w/Rhythm fig. 1 4x
Bm A
|----------------------------------|--------------------------|--------------|
|----------------------------------|--------------------------|--------------|
|--------2---------------2---------|---------11-12-14---12-14-|-/16-14-12-14-|
|-----2----2-------2---(12)-(14)2--|--------------------------|--------------|
|--4----------4--(/14)-------------|--14----------------------|--------------|
|----------------------------------|--------------------------|--------------|


Bm A/C# Bm A
|-------------------------|------------------|-----------------|-------------|
|-------------------------|------------------|-----------------|-------------|
|-16-14-1211-12-11----11h|12-11----11-------|-----------------|----------12|
|-------------------14----|------14----14-12-|--------------12|11--1211----|
|-------------------------|------------------|-12/14-----------|-------------|
|-------------------------|------------------|-----------------|-------------|


Bm A/C# Bm
|--------|------------|-19----------15p14---------------------------|
|--------|------15h19-|----19p15----------15----17-15-14------------|
|-11-12/|14----------|----------16----------16----------16-(14)b16-|
|--------|------------|---------------------------------------------|
|--------|------------|---------------------------------------------|
|--------|------------|---------------------------------------------|

A Bm A/C#
|---------------------|-------------------------------|----19-17-15--15-17-|
|---------------------|-------14-15-14h15p14----14-15-|-14-----------------|
|-14---14h16----------|-14-16----------------16-------|--------------------|
|------------14-14h16-|-------------------------------|--------------------|
|---------------------|-------------------------------|--------------------|
|---------------------|-------------------------------|--------------------|

Bm A Bm A/C#
|--14--------14-15-|-14--------14-15-|-14----17---15---|--14---------------|
|-----15-----------|----15-----------|----15-----------|-------------------|
|--------16--------|-------14--------|-----------------|-------------------|
|------------------|-----------------|-----------------|-------------------|
|------------------|-----------------|-----------------|-------------------|
|------------------|-----------------|-----------------|-------------------|

Gtr. 2
|-----------------------------------12-13-15-13h15p1312--|/17-----------------
|--------------------------12-13-15-----------------------|--------------------
|--------------------12-14--------------------------------|--------------------
|-----------12-14-15--------------------------------------|--------------------
|--12-14-15-----------------------------------------------|--------------------
|---------------------------------------------------------|--------------------
|
| Gtr. 1 Begin Rhy. Fig. 2
|---------0-----------0-----------0----------0------------|-0--(0)-----0-------
|------0-----0-----0-----0-----0-----0----0--------0------|-0-h-1--------1-----
|---------------------------------------------------------|-2--(2)-2-------0h2-
|---------------------------------------2-----------------|-2--(2)---2---------
|---------------------------2-----------------------------|-0--(0)-------------
|---1-----------4-----------------------------------------|--------------------

Gtr. 1 End Rhy. Fig. 2
---|-------0---------|-------3-------|-------------|
-1-|-1-------1-----1-|-0-------0-----|-------0--/3-|
---|---0-------0h2---|---0-------2-0-|---0---0--/4-|
---|-----2-----------|-----0---------|-2---2-------|
---|-3---------------|---------------|-------------|
---|-----------------|-3-------------|-2-----------|


Gtr. 1 Rhy. fig. 2 5x
Life it seems to fade away...........

Gtr. 2 & 3(distortion) [Gtr. 1 Out]
|-----------------|----------------|--------------|------------------|
|-----------------|----------------|--------------|------------------|
|-----------------|----------------|--------------|------------------|
|--2--2-2-------7-|-5--5-5-------7-|------------7-|-9--9-9-------5-4-|
|--0--0-0-------5-|-3--3-3-------5-|-7--7-7-x-x-5-|-7--7-7---0-0-3-2-|
|---------0-0-3---|--------0-0-3---|-5--5-5-------|------------------|
P.M.-- P.M.- P.M.--
2x
|-----------------|----------------|------------------|----------------|
|-----------------|----------------|------------------|----------------|
|-----------------|----------------|------------------|----------------|
|--2--2-2-------7-|-5--5-5-------7-|------------------|-2--------------|
|--0--0-0-------5-|-3--3-3-------5-|-7--7-7-------5-4-|-2--------------|
|---------0-0-3---|--------0-0-3---|-5--5-5---0-0-3-2-|-0--------------|
P.M.-- P.M.-


Gtr. 1 Rhy. Fig. 2 2x
Gtr. 2
|--------------|----------------|------------|-------------------|------------|
|-----------12-|-13---h15p13-12-|------------|-------------------|--------12--|
|--14----14----|----------------|-12---12h14-|------9-9/12-12/14-|-14--14-----|
|--------------|----------------|------------|-/14---------------|------------|
|--------------|----------------|------------|-------------------|------------|
|--------------|----------------|------------|-------------------|------------|

|--------------------|---------------------------------|-----------|
|-13---15b(17)r15p13-|-15b(17)-15b(17)-15b(17)-15b(17)-|-15--------|
|--------------------|---------------------------------|-----------|
|--------------------|---------------------------------|-----------|
|--------------------|---------------------------------|-----------|
|--------------------|---------------------------------|-----------|


Gtr. 1 Rhy. Fig. 2 4x


Gtr. 2 & 3(distortion) [Gtr. 1 Out]
|-----------------|----------------|--------------|------------------|
|-----------------|----------------|--------------|------------------|
|-----------------|----------------|--------------|------------------|
|--2--2-2-------7-|-5--5-5-------7-|------------7-|-9--9-9-------5-4-|
|--0--0-0-------5-|-3--3-3-------5-|-7--7-7-x-x-5-|-7--7-7---0-0-3-2-|
|---------0-0-3---|--------0-0-3---|-5--5-5-------|------------------|
P.M.-- P.M.- P.M.--
2x
|-----------------|----------------|------------------|----------------|
|-----------------|----------------|------------------|----------------|
|-----------------|----------------|------------------|----------------|
|--2--2-2-------7-|-5--5-5-------7-|------------------|-2(7/9-9-9)-----|
|--0--0-0-------5-|-3--3-3-------5-|-7--7-7-------5-4-|-2(5/7-7-7)-----|
|---------0-0-3---|--------0-0-3---|-5--5-5---0-0-3-2-|-0--------------|
P.M.-- P.M.- (Gtr. 2 plays part
in () 2nd time,Riff A)


Gtr. 2 End Riff A
|-------------|--------|------------------------------|
|-------------|--------|------------------------------|
|-------------|--------|------------------------------|
|-7/9-9-1211-|-7-7-7--|-9-9-9--7-7-7--5-5-5--4-4-4/5-|
|-5/7-7-109--|-5-5-5--|------------------------------|
|-------------|--------|------------------------------|

Gtr. 2 Riff A once

