Афонина Татьяна фотограф Москва

Хотите запечатлеть незабываемые моменты? Доверьте свои фотографии профессионалу! Услуги талантливого фотографа - гарантия качественных снимков и восхитительных портретов.

Посмотреть портфолио

Blink 182 - Untitled

Песня с альбома The Mark Tom and Travis show

gtrs. 1 & 2
---------------|----------------|--------------|-----------------|
---------------|----------------|--------------|-----------------|
*---------^----|----------------|--------------|----------------*| Play
*-4-4-4-4-4----|--4-4-4-4-4-4-4-|---------^----|----------------*| 6x
--2-2-2-2-2----|--2-2-2-2-2-2-2-|-2-2-2-2-2----|--4-4-4-4-4-4-4--|
---------------|----------------|-0-0-0-0-0----|--2-2-2-2-2-2-2--|
pm........ ......................... .............


gtr. 1
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9------94-|-4------4/6-|-6------6/8-|-8------8/9-|
|-6------6/9-|-9----------|------------|------------|------------|
|-6------6/7-|-7------72-|-2------2/4-|-4------4/6-|-6------6/7-|
|-4------4/--|------------|------------|------------|------------|
|gtr. 2
|------------|------------|------------|------------|------------|
|------------|------------|------------|------------|------------|
|----------9-|-9----------|-4----------|------------|------------|
|-6------6/9-|-9----------|-4----------|-4----------|-6----------|
|-6------6/7-|-7----------|-2----------|-4----------|-6----------|
|-4------4/--|------------|------------|-2----------|-4----------|

|------------|------------|-------|
|------------|------------|-------|
|-9------94-|-4------4/6-|-6-4--|
|------------|------------|-------|
|-7------72-|-2------2/4-|-4-2--|
|------------|------------|-------|
|
|------------|------------|-------|------------------|-----------------|
|------------|------------|-------|------------------|-----------------|
|-9----------|-4----------|-------|*-4-4-4-4-4-4-4-4-|-----------------|
|-9----------|-4----------|-4--2--|*-4-4-4-4-4-4-4-4-|-6-6-6-6-6-6-6-6-|
|-7----------|-2----------|-4--2--|--2-2-2-2-2-2-2-2-|-6-6-6-6-6-6-6-6-|
|------------|------------|-2--0--|------------------|-4-4-4-4-4-4-4-4-|

(gtr. 2)
-----------------|------------------|------------------|------|
-----------------|------------------|------------------|-*--/-|
-----------------|-9-9-9-9-8-8-8-8-*|*-4-4-4-4-4-4-4-4-|---/--|
-4-4-4-4-4-4-4-4-|-9-9-9-9-8-8-8-8-*|*-4-4-4-4-4-4-4-4-|--/---|
-4-4-4-4-4-4-4-4-|-7-7-7-7-6-6-6-6--|--2-2-2-2-2-2-2-2-|-/--*-|
-2-2-2-2-2-2-2-2-|------------------|------------------|------|
|gtr. 1
|------------------|------|
|------------------|-*--/-|
|*-4-4-4-4-4-4-4-4-|---/--|
|*-----------------|--/---|
|--2-2-2-2-2-2-2-2-|-/--*-|
|------------------|------|

(gtr. 2)
|-----------------|------------------|-----------------|------|
|-----------------|------------------|-----------------|-*--/-|
|-----------------|-----------------*|-----------------|---/--|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4-*|-6-6-6-6-6-6-6-6-|--/---|
|-2-2-2-2-2-2-2-2-|-4-4-4-4-4-4-4-4--|-6-6-6-6-6-6-6-6-|-/--*-|
|-0-0-0-0-0-0-0-0-|-2-2-2-2-2-2-2-2--|-4-4-4-4-4-4-4-4-|------|
|(gtr. 1) (not part of Fig. 1)
|-----------------|------------------|-----------------|------|
|----*--/---------|-----*--/---------|-----------------|-*--/-|
|------/----------|-------/---------*|-----------------|---/--|
|-----/-----------|------/----------*|-6-6-6-6-6-6-6-6-|--/---|
|----/--*---------|-----/--*---------|-----------------|-/--*-|
|-----------------|------------------|-4-4-4-4-4-4-4-4-|------|

end Fig. 1
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-----------------|---/--|
|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|-/--*-|
|-----------------|------|-----------------|------|-2-2-2-2-2-2-2-2-|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|-6-6-6-6-6-6-6-6-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|-/--*-|
|-----------------|------|-----------------|------|-----------------|------|

|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-----------------|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-6-6-6-6-6-6-6-6-|--/---|-9-9-9-9-9-9-9-9-|--/---|-4-4-4-4-4-4-4-4-|--/---|
|-6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|
|-4-4-4-4-4-4-4-4-|------|-----------------|------|-----------------|------|
|
|-----------------|------|-----------------|------|-----------------|------|
|-----------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
|-8-8-8-8-8-8-8-8-|---/--|-9-9-9-9-9-9-9-9-|---/--|-4-4-4-4-4-4-4-4-|---/--|
|-----------------|--/---|-----------------|--/---|-----------------|--/---|
|-6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-2-2-2-2-2-2-2-2-|-/--*-|
|-----------------|------|-----------------|------|-----------------|------|

gtrs. 1 & 2
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-4-----------|-(4)----|-(4)--------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-------------|--------|------------|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|-2-----------|-(2)----|-(2)--------|
|-2-2-2-2-2-2-2-2-|-0-0-0-0-0-0-0-0-|-------------|--------|------------|
| gtrs. 3 & 4
|-----------------|-----------------|-------------|--------|------------|
|-----------------|-----------------|-------------|--------|------------|
|-6-6-6-6-6-6-6-6-|-4-4-4-4-4-4-4-4-|*------------|--------|------------|
|-----------------|-----------------|*-----1---4--|--4-2-1-|-----1---4--|
|-4-4-4-4-4-4-4-4-|-2-2-2-2-2-2-2-2-|--2----------|--------|------------|
|-----------------|-----------------|-------------|--------|-0----------|
pm.................................

(gtrs. 3 & 4) gtrs. 1 & 2
---------| -----------------|------|------|------|------|------|-^-|--|
---------| -----------------|-*--/-|-*--/-|-*--/-|-*--/-|-*--/-|-5-|--|
--------*| -4-4-4-4-4-4-4-4-|---/--|---/--|---/--|---/--|---/--|---|--|
--4-2-1-*| -----------------|--/---|--/---|--/---|--/---|--/---|---|--|
---------| -----------------|-/--*-|-/--*-|-/--*-|-/--*-|-/--*-|---|--|
--------- -----------------|------|------|------|------|------|---|--|
pm........

gtr. 1, w/gtr. 2 - Fig. 1, 2x
------------------|------|-----------------|------|-----------------|------|
------------------|-*--/-|-----------------|-*--/-|-----------------|-*--/-|
*-8-8-8-8-8-8-8-8-|---/--|-9-9-9-9-9-9-9-9-|---/--|-8-8-8-8-8-8-8-8-|---/--|
*-----------------|--/---|-----------------|--/---|-----------------|--/---|
--6-6-6-6-6-6-6-6-|-/--*-|-7-7-7-7-7-7-7-7-|-/--*-|-6-6-6-6-6-6-6-6-|-/--*-|
------------------|------|-----------------|------|-----------------|------|

-----------------|-------|------------------|------|-----------------|
-----------------|-*--/--|------------------|-*--/-|-----------------|
-6-6-6-6-6-6-6-6-|---/--*|*-8-8-8-8-8-8-8-8-|---/--|-6-6-6-6-6-6-6-6-|
-----------------|--/---*|*-----------------|--/---|-----------------|
-4-4-4-4-4-4-4-4-|-/--*--|--6-6-6-6-6-6-6-6-|-/--*-|-4-4-4-4-4-4-4-4-|
-----------------|-------|------------------|------|-----------------|
|gtr. 2
|------------------|------|-----------------|
|------------------|-*--/-|-----------------|
|*-4-4-4-4-4-4-4-4-|---/--|-----------------|
|*-4-4-4-4-4-4-4-4-|--/---|-4-4-4-4-4-4-4-4-|
|--2-2-2-2-2-2-2-2-|-/--*-|-4-4-4-4-4-4-4-4-|
|------------------|------|-2-2-2-2-2-2-2-2-|

Play 3x
|-------|------|
|-*--/--|-^----|
|---/--*|-4----|
|--/---*|------|
|-/--*--|-2----|
|-------|------|
|
|-------|------|
|-*--/--|-^----|
|---/--*|-4----|
|--/---*|-4----|
|-/--*--|-2----|
|-------|------|


Untitled
I think of awhile ago
we might have had it all
I was so stupid then
you needed time to grow
But now just as things change
as well my feelings do
in time things rearrange
I am so sick of chasing you

But what do I get ґcause I just seem to lose
you make me regret those times I spent with you
and playing those games as I wait for your call
and now I give up, so goodbye and so long

Itґs not a change of pace
this time Iґll get it right
itґs not a change of taste
I was the one there last night

You have your other friends
they were there when you cried
didnґt mean to hurt you then
best friends just wonґt leave your side

But what do I get ґcause I just seem to lose
you make me regret those times I spent with you
and playing those games as I wait for your call
and now I give up, so goodbye and so long

Itґs not a change of pace
this time Iґll get it right
itґs not a change of taste
I was the one there last night

When I needed you most
when I needed a friend
you let me down now
like I let you down then

So sorry, itґs over


Одна из моих любимых песен!!!!

Другие аккорды Blink 182:

Blink 182 - Wendy Clear
4 часа назад 558,00 0,00
Blink 182 - Anthem
3 часа назад 502,00 0,00

Тексты песен Blink 182:

Blink 182 - Give Me One Good Reason
1 день назад 273,00 (не задано)
Blink 182 - Mother`s Day
14 часа назад 1,284,00 (не задано)
Blink 182 - Marlboro Man
1 день назад 512,00 (не задано)
Blink 182 - Red Skies
1 день назад 533,00 (не задано)
Blink 182 - Family Reunion (live)
1 день назад 684,00 (не задано)
Blink 182 - Fucking Dogs
1 день назад 866,00 (не задано)
Blink 182 - Grandpa Is An Asshole
1 день назад 525,00 (не задано)
Blink 182 - Dumpweed
1 день назад 208,00 (не задано)